Wednesday, September 17, 2014

Week 2 Standings


 Team Name   Letter   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
Blue Bombers B 2 0   2 1.000 53 14 -
Tigers E 2 0   2 1.000 56 23 0.5
Blue Jays G 1 1   2 0.500 28 21 1.5
Zombies A 1 1   2 0.500 21 21 1.5
Big Red H 1 1   2 0.500 30 35 1.5
Purple Bobcats D 1 1   2 0.500 35 39 1.5
Saints C 0 2   2 0.000 7 42 2.5
Gators F 0 2   2 0.000 14 49 2.5
         



Week 2
Winner Loser Tie Winner Score Loser Score
A C 14 0
B D 32 7
E H 28 16
G F 21 7

No comments:

Post a Comment