Saturday, October 18, 2014

Week 7 Standings


 Team Name   Letter   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
Blue Bombers B 6 0 1 7 0.929 193 56 -
Tigers E 5 0 2 7 0.857 176 93 0.5
Zombies A 4 2 1 7 0.643 133 101 2
Big Red H 4 3   7 0.571 135 140 2.5
Purple Bobcats D 4 3   7 0.571 224 173 2.5
Saints C 2 5   7 0.286 109 140 4.5
Blue Jays G 1 6   7 0.143 84 135 5.5
Gators F 0 7   7 0.000 63 261 6.5
         


Week 7
Winner Loser Tie Winner Score Loser Score
A F 35 7
E C 35 14
B H 28 7
D G 28 21





No comments:

Post a Comment