Monday, October 5, 2015

Week 4 standings


 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
11 Green Machine 4 0 0 4 4.000 140 35 0
4 Ravens 3 1 0 4 3.000 98 42 1
9 Rebels 3 1 0 4 3.000 84 56 1
3 Red  Hawks 3 1 0 4 3.000 77 56 1
2 Fast and Furious 3 1 0 4 3.000 84 70 1
10 Tigers 2 2 0 4 2.000 77 42 2
5 Rattlesnakes 2 2 0 4 2.000 49 63 2
7 Lizards 1 2 1 4 1.125 42 63 3
12 Green Wave 1 3 0 4 1.000 56 98 3
8 Interceptors 0 2 2 4 0.250 49 91 4
1 Wolves 0 3 1 4 0.125 56 112 4
6 Blue Jays 0 4 0 4 0.000 7 91 4



Winner Loser Tie Tie Winner Score Loser Score Game Date

3 1 35 14 10/3/15
5 12 21 14 10/3/15
9 8 28 21 10/3/15
10 6 14 0 10/3/15
11 7 35 7 10/3/15
4 2 35 7 10/3/15

No comments:

Post a Comment