Thursday, October 6, 2016

Week 4 Standings

 Team #   Name   Win   Lose   Tie   Games Played   Winning %   Points Scored   Points Allowed   Games Back 
14 Redhawks 4 0 0 4 1.000 175 0 0
12 Longhorns 4 0 0 4 1.000 105 7 0
10 Fast & Furious 4 0 0 4 1.000 105 28 0
7 Giants 3 1 0 4 0.750 105 49 1
16 Tigers 3 1 0 4 0.750 105 63 1
2 Grey Ghosts 3 1 0 4 0.750 77 35 1
3 Fighting Irish 2 2 0 4 0.500 98 105 2
1 Orange Crush 2 2 0 4 0.500 77 63 2
4 Bulldogs 2 2 0 4 0.500 70 91 2
15 Saints 1 2 1 4 0.375 35 63 2.5
5 Patriots 1 3 0 4 0.250 49 84 3
11 Green Machine 1 3 0 4 0.250 42 112 3
9 Spartans 1 3 0 4 0.250 35 84 3
6 Titans 0 3 1 4 0.125 14 77 3.5
8 The Sands 0 4 0 4 0.000 28 147 4
13 Winchester 0 4 0 4 0.000 21 133 4

No comments: